Seolo Africa will take you on an African adventure you won’t soon forget
1 July 2024 to 30 June 2025 | 1 July 2025 to 30 Jun 2026 |
||
---|---|---|---|
Per person per night sharing | PPPNS | R8 320 | R9 100 |
3 Night Trail Package (1 night RP + 2 nights RWS) | PPS | R24 461 | R26 754 |
4 Night Trail Package (2 nights RP + 2 nights RWS) | PPS | R31 949 | R34 944 |
5 Night Trail Package (2 nights RP + 3 nights RWS) | PPS | R39 520 | R43 225 |
Single Supplement Applicable for all rack rates, long-stay discounts and trail packages. | 30% | 30% |
Disclaimer: Rates and pricing are correct at time of publishing and subject to change without prior notice.
Adults | 0 – 3 Years | 4 – 12 Years | 13 – 16 Years | |
---|---|---|---|---|
2 adults sharing + 1 child | Adult rate x 2 | No Charge | 50% of adult rate | 75% of adult rate |
1 adult sharing + 1 child (over 3 years) | Adult rate x 1 | N/A | 50% of adult rate | 75% of adult rate |
1 adult sharing + 1 child (under 3 years) | Adult single rate x 1 | No Charge | N/A | N/A |
1 adult sharing + 2 children | Adult rate x 1 | No Charge | 50% of adult rate | 75% of adult rate |
2 or 3 children (0 - 16 Years) sharing a room | 1st child pays adult rate, 2nd and 3rd child pay according to age |
A maximum of 1 additional child (0 – 16 years old) can be accommodated on a rollaway bed, sharing with two guests (adults or children). Applicable to a maximum of 2 Bush Suites. Not applicable to guests of 17+ years.
*Games drives are only for children 6 years and older.